✨ New Arrivals Just Dropped!Explore
Slim-fit Stand Collar Yak Wool Knit Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 56 | 58 | 60 | / |
| Bust (cm) | / | 90 | 96 | 98 | / |
| Shoulder width (cm) | / | 39 | 40 | 42 | / |
| Sleeve length (cm) | / | 60 | 62 | 62 | / |
| Hem circumference (cm) | / | 88 | 92 | 96 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns























Slim-fit Stand Collar Yak Wool Knit Top
Slim-fit Stand Collar Yak Wool Knit Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 56 | 58 | 60 | / |
| Bust (cm) | / | 90 | 96 | 98 | / |
| Shoulder width (cm) | / | 39 | 40 | 42 | / |
| Sleeve length (cm) | / | 60 | 62 | 62 | / |
| Hem circumference (cm) | / | 88 | 92 | 96 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size(US)
From $39.00
Original: $130.00
-70%Slim-fit Stand Collar Yak Wool Knit Top—
$130.00
$39.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 56 | 58 | 60 | / |
| Bust (cm) | / | 90 | 96 | 98 | / |
| Shoulder width (cm) | / | 39 | 40 | 42 | / |
| Sleeve length (cm) | / | 60 | 62 | 62 | / |
| Hem circumference (cm) | / | 88 | 92 | 96 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















