✨ New Arrivals Just Dropped!Explore
Basic Round Neck Yak Wool Knit Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 50.5 | 52.5 | 54.5 | / |
| Bust (cm) | / | 88 | 92 | 96 | / |
| Shoulder width (cm) | / | 41 | 42 | 43 | / |
| Sleeve length (cm) | / | 58 | 59 | 60 | / |
| Hem circumference (cm) | / | 78 | 82 | 86 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















Basic Round Neck Yak Wool Knit Top
Basic Round Neck Yak Wool Knit Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 50.5 | 52.5 | 54.5 | / |
| Bust (cm) | / | 88 | 92 | 96 | / |
| Shoulder width (cm) | / | 41 | 42 | 43 | / |
| Sleeve length (cm) | / | 58 | 59 | 60 | / |
| Hem circumference (cm) | / | 78 | 82 | 86 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size(US)
From $160.00
Basic Round Neck Yak Wool Knit Top—
$160.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 50.5 | 52.5 | 54.5 | / |
| Bust (cm) | / | 88 | 92 | 96 | / |
| Shoulder width (cm) | / | 41 | 42 | 43 | / |
| Sleeve length (cm) | / | 58 | 59 | 60 | / |
| Hem circumference (cm) | / | 78 | 82 | 86 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















