✨ New Arrivals Just Dropped!Explore
Wool-cashmere Toggle Coat
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 64.5 | 66 | 67.5 | / |
| Bust circumference (cm) | / | 116 | 120 | 124 | / |
| Shoulder width (cm) | / | 54 | 55.5 | 57 | / |
| Sleeve length (cm) | / | 53 | 54 | 55 | / |
| Hem circumference (cm) | / | 122 | 126 | 130 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















Wool-cashmere Toggle Coat
Wool-cashmere Toggle Coat
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 64.5 | 66 | 67.5 | / |
| Bust circumference (cm) | / | 116 | 120 | 124 | / |
| Shoulder width (cm) | / | 54 | 55.5 | 57 | / |
| Sleeve length (cm) | / | 53 | 54 | 55 | / |
| Hem circumference (cm) | / | 122 | 126 | 130 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $81.00
Original: $270.00
-70%Wool-cashmere Toggle Coat—
$270.00
$81.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 64.5 | 66 | 67.5 | / |
| Bust circumference (cm) | / | 116 | 120 | 124 | / |
| Shoulder width (cm) | / | 54 | 55.5 | 57 | / |
| Sleeve length (cm) | / | 53 | 54 | 55 | / |
| Hem circumference (cm) | / | 122 | 126 | 130 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















