✨ New Arrivals Just Dropped!Explore
Merino Wool Cowl-neck Cardigan
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 51 | 53 | 55 | / |
| Bust circumference (cm) | / | 82 | 86 | 90 | / |
| Shoulder width (cm) | / | 47 | 48 | 49 | / |
| Sleeve length (cm) | / | 59.5 | 60.5 | 61.5 | / |
| Hem circumference (cm) | / | 68 | 72 | 76 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns






















Merino Wool Cowl-neck Cardigan
Merino Wool Cowl-neck Cardigan
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 51 | 53 | 55 | / |
| Bust circumference (cm) | / | 82 | 86 | 90 | / |
| Shoulder width (cm) | / | 47 | 48 | 49 | / |
| Sleeve length (cm) | / | 59.5 | 60.5 | 61.5 | / |
| Hem circumference (cm) | / | 68 | 72 | 76 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $28.50
Original: $95.00
-70%Merino Wool Cowl-neck Cardigan—
$95.00
$28.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 51 | 53 | 55 | / |
| Bust circumference (cm) | / | 82 | 86 | 90 | / |
| Shoulder width (cm) | / | 47 | 48 | 49 | / |
| Sleeve length (cm) | / | 59.5 | 60.5 | 61.5 | / |
| Hem circumference (cm) | / | 68 | 72 | 76 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||























