✨ New Arrivals Just Dropped!Explore
High-neck Merino Wool Cardigan
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 59 | 61 | 63 | / |
| Bust (cm) | / | 97 | 101 | 105 | / |
| Shoulder width (cm) | / | 55 | 57 | 59 | / |
| Sleeve length (cm) | / | 60 | 61 | 62 | / |
| Hem circumference (cm) | / | 68 | 72 | 76 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















High-neck Merino Wool Cardigan
High-neck Merino Wool Cardigan
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 59 | 61 | 63 | / |
| Bust (cm) | / | 97 | 101 | 105 | / |
| Shoulder width (cm) | / | 55 | 57 | 59 | / |
| Sleeve length (cm) | / | 60 | 61 | 62 | / |
| Hem circumference (cm) | / | 68 | 72 | 76 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size(US)
From $42.00
Original: $140.00
-70%High-neck Merino Wool Cardigan—
$140.00
$42.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 59 | 61 | 63 | / |
| Bust (cm) | / | 97 | 101 | 105 | / |
| Shoulder width (cm) | / | 55 | 57 | 59 | / |
| Sleeve length (cm) | / | 60 | 61 | 62 | / |
| Hem circumference (cm) | / | 68 | 72 | 76 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















