✨ New Arrivals Just Dropped!Explore
Scarf-tie Wool Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 67 | 68 | 69 | / |
| Bust circumference (cm) | / | 112 | 116 | 120 | / |
| Shoulder width (cm) | / | 56.5 | 59 | 59.5 | / |
| Sleeve length (cm) | / | 51.5 | 52.5 | 53.5 | / |
| Hem circumference (cm) | / | 114 | 118 | 122 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















Scarf-tie Wool Top
Scarf-tie Wool Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 67 | 68 | 69 | / |
| Bust circumference (cm) | / | 112 | 116 | 120 | / |
| Shoulder width (cm) | / | 56.5 | 59 | 59.5 | / |
| Sleeve length (cm) | / | 51.5 | 52.5 | 53.5 | / |
| Hem circumference (cm) | / | 114 | 118 | 122 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $36.00
Original: $120.00
-70%Scarf-tie Wool Top—
$120.00
$36.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 67 | 68 | 69 | / |
| Bust circumference (cm) | / | 112 | 116 | 120 | / |
| Shoulder width (cm) | / | 56.5 | 59 | 59.5 | / |
| Sleeve length (cm) | / | 51.5 | 52.5 | 53.5 | / |
| Hem circumference (cm) | / | 114 | 118 | 122 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















